Moving up to Street Prepared worth it?
Here’s my current situation: I have a few sessions of autocrossing under my belt but this is the first season I’ve run every event. I’ve gone to classes, participated in practice events and have done 77 runs in total this year alone. Currently I’m tenth in points in my club and I know its about car control etc etc but I’m a little competitive and really want to be running in the top 5 of PAX times. Of course my focus will be to continue on improving my driving but I’d like to move into ASP next year with a goal of running in the top 5 Pax. Using my last event which I think is pretty average I’d need to drop 3 seconds off of my 51 second run to put me in the top 5 (including the time penalty from the new classification). In my current class I’m about .6 seconds behind (still a lot of time!). So the question in (which is not easy to answer) will coilovers, wide Hoosiers and camber plates be enough to drop me 3 seconds? Currently I’m running BF Rivals which aren’t half bad to begin with. I’d like to feel this out before I make a huge investment moving my car up a class. So what do you think is a street prepared setup with Hoosiers worth a WOOPING 3 SECONDS?
Here’s a snap shot of the last event (I did not include anyone below me)
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ssp 1 Cann, Christopher 04 Chevy z06 47.448 *0.872 41.374 0.000 0.000
2 1 xp 322 Chamberlain, Wade 65 FFR Roadster 46.082 *0.906 41.750 0.376 0.376
3 1 csp 117 Schmidt, Jeff 95 Mazda Miata 48.637 *0.861 41.876 0.126 0.502
4 1 gs 365 Holzer, Stephen 14 Ford Focus ST 52.210 *0.806 42.081 0.205 0.707
5 1 hs 147 Comier, Cortney Cooper 52.941 *0.797 42.194 0.113 0.820
6 1 stc 53 Chenery, Jeff 90 Honda Civic 51.394 *0.824 42.348 0.154 0.974
7 1 csr 161 Chaplin, Kevin 07 Nissan 350Z Nismo 50.985 *0.834 42.521 0.173 1.147
8 1 sts 26 Banks, Joseph 90 Mazda Miata 51.411 *0.829 42.619 0.098 1.245
9 1 cam 51 Inskeep, Paul Merkur 50.776 *0.840 42.651 0.032 1.277
10 1 as 45 Harrison, Robert 07 Chevrolet Corvette 51.300 *0.833 42.732 0.081 1.358
11 1 stx 78 Ogburn, David 09 Mini JCW 51.702 *0.827 42.757 0.025 1.383
12 1 bs 130 Burgh, Stuart 97 Porsche Boxster 51.544 *0.831 42.833 0.076 1.459
__________________
1997 Boxster 4.2L Audi V8 Bi-Turbo
2003 911 C2
NASA HPDE Instructor
|