| 
 
 
	| View Poll Results: At what Price you would commit to buying a Zeintop (excl. shipping) |  
	| This poll will close on 11-15-2007 at 11:47 AM |  
	| $2500 986NellCA, Bad Company , Chills , Kirk , Marc Gelefsky , matty-matt , mjstallion , NickCats , nickg , nola911 , Onad , ozspearo , RandallNeighbour , unklekraker |      | 15 | 75.00% |  
	| $3000 |      | 2 | 10.00% |  
	| $3500 |      | 0 | 0% |  
	| $4000 |      | 3 | 15.00% |  
	| $4500 |      | 0 | 0% |  
	
 
 
 
 All times are GMT -8. The time now is 09:58 AM. 
 |