| 
			
	Quote: 
	
		| 
					Originally Posted by That986  The paranoia is real with you guys. |  
(edit: wt... talking like that about my friends online. Censured)
 Live the moments!!! its just mechanics
  Engine reliability - top 10 brands according to Warranty Direct 
 1. Honda (failure rate: 1 in 344)
 2. Toyota (failure rate: 1 in 171)
 3. Mercedes-Benz (failure rate: 1 in 119)
 4. Volvo (failure rate: 1 in 111)
 5. Jaguar (failure rate: 1 in 103)
 6. Lexus (failure rate: 1 in 101)
 7. Fiat (failure rate: 1 in 85)
 8. Ford (failure rate: 1 in 80)
 9. Nissan (failure rate: 1 in 76)
 10. Land Rover (failure rate: 1 in 72)
 
 Engine reliability - bottom 10 brands according to Warranty Direct
 
 1. MG Rover (failure rate: 1 in 13)
 2. Audi (failure rate: 1 in 27)
 3. Mini (failure rate: 1 in 40)
 4. Saab (failure rate: 1 in 40)
 5. Vauxhall (failure rate: 1 in 41)
 6. Peugeot (failure rate: 1 in 44)
 7. BMW (failure rate: 1 in 45)
 8. Renault (failure rate: 1 in 46)
 9. Volkswagen (failure rate: 1 in 52)
 10. Mitsubishi (failure rate: 1 in 59)
 
				________________________________________________
 '97 Boxster base model 2.5L, Guards Red/Tan leather, with a new but old Alpine am/fm radio.
 
				 Last edited by Nine8Six; 09-07-2017 at 09:37 PM.
 |