View Single Post
Old 05-22-2014, 11:09 AM   #3
Coffinhunter
Registered User
 
Coffinhunter's Avatar
 
Join Date: Jun 2012
Location: Hernando Beach, Florida
Posts: 444
Garage
Outperform is got broad a statement. It would have to include weight, torque, gear ratios, hp.......

However, for just HP comparisons I give you the following. (Not all are from Porsche so there may be a small fluctuation, but close enough)

1964 - 1967 130 HP

1967 -1968 "S" 160 HP

1968 - 969 "T" 110 HP

1969 - 140 HP (E), 170 HP (S)

1970 - 1971 125 (T), 155 (E), 180 HP (S)

1972 - 1973 140 (T), 165 (E), 190 (S)

1974 - 1975 150 HP (210 carrerra)

1974 Carrerra RS 230 HP

1975 - 1977 165 HP

1976 - 1977 SC 180 HP

1978 -1983 260 HP

1984 - 1986 207 HP

1987 - 1989 260 HP

1989 - 1993 250 HP (carrerra 2 & 4)

1993 - 1996 272 HP (Carrerra 2 & 4)

1996 - 1999 285 HP (Carrerra 2 & 4)

From 1998 through current both 911 and Boxters were made, so I will give base 911, and both normal and "S" for the Boxster:

1998 996 - 296 HP 986 - 201 HP
1999 996 - 296 HP 986 - 201 HP
2000 996 - 300 HP 986 - 217 HP (250 S)
2001 996 - 300 HP 986 - 217 HP (250 S)
2002 996 - 315 HP 986 - 217 HP (250 S)
2003 996 - 315 HP 986 - 225 HP (258 S)
2004 996 - 315 HP 986 - 225 HP (258 S)
2005 996 - 315 HP 986 - 237 HP (276 S)
2006 997 - 321 HP 987 - 237 HP (276 S)
2007 997 - 321 HP 987 - 241 HP (298 S)
2008 997 - 321 HP 987 - 241 HP (298 S)
2009 997 - 340 HP 987 - 252 HP (306 S)
2010 997 - 340 HP 987 - 252 HP (306 S)
2011 997 - 340 HP 987 - 252 HP (306 S)
2012 991 - 340 HP 981 - 261 HP (311 S)
2013 991 - 345 HP 981 - 261 HP (311 S)
2014 991 - 345 HP 981 - 261 HP (311 S)



So now you can compare the numbers.
__________________
2003 Boxster S, 6-spd, Seal Grey/Grey top


Ka is a wheel, and everything is 19
Coffinhunter is offline   Reply With Quote