View Single Post
Old 12-20-2002, 06:31 PM   #3
jt
Guest
 
Posts: n/a
Here are the results. As you can see, due to deleted threads and posts the numbers don't match 1:1. So, given the fact that there are 989 posts and 1028 entries in the db, Postid 1025 corresponds with 986. Thus, the winner is .... Read on


mysql> select postid, threadid, username from post where postid > 980;
+--------+----------+--------------+
| postid | threadid | username |
+--------+----------+--------------+
| 981 | 226 | mjbliemel |
| 982 | 225 | mjbliemel |
| 983 | 229 | ehljags |
| 985 | 231 | ehljags |
| 986 | 231 | ehljags |
| 987 | 231 | mjbliemel |
| 988 | 227 | JT |
| 989 | 227 | mjbliemel |
| 990 | 232 | STURGEDM |
| 991 | 232 | donv |
| 992 | 232 | mjbliemel |
| 993 | 232 | sturgedm |
| 994 | 232 | ehljags |
| 995 | 227 | ehljags |
| 996 | 231 | ehljags |
| 997 | 228 | ehljags |
| 998 | 228 | mjbliemel |
| 999 | 226 | mjbliemel |
| 1000 | 225 | mjbliemel |
| 1001 | 228 | JT |
| 1002 | 229 | Unregistered |
| 1003 | 229 | ehljags |
| 1004 | 226 | ehljags |
| 1005 | 226 | mjbliemel |
| 1006 | 229 | mjbliemel |
| 1007 | 229 | ehljags |
| 1008 | 233 | ehljags |
| 1009 | 233 | mjbliemel |
| 1010 | 233 | ehljags |
| 1011 | 81 | Unregistered |
| 1012 | 81 | ehljags |
| 1013 | 81 | gt3fx |
| 1014 | 81 | mjbliemel |
| 1015 | 225 | mjbliemel |
| 1016 | 233 | Unregistered |
| 1017 | 189 | rorye |
| 1018 | 233 | ehljags |
| 1019 | 234 | ehljags |
| 1020 | 235 | sturgedm |
| 1021 | 236 | MO BXTR |
| 1022 | 235 | donv |
| 1023 | 235 | sturgedm |
| 1024 | 237 | sturgedm |
| 1025 | 238 | yoseif |
| 1026 | 239 | mjbliemel |
| 1027 | 238 | mjbliemel |
| 1028 | 239 | JT |
+--------+----------+--------------+
47 rows in set (0.00 sec)

mysql>
  Reply With Quote